Standings 2025 Liberty Bell Classic (LBC) - Open Division
Soccer (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Strikers | 6 | 6 | 0 | 0 | 1.000 | 20 | 2 | 18 | 0 | 18.0 | 0.0 | 18.0 |
| Philadelphia Seagulls FC | 6 | 5 | 0 | 1 | 0.833 | 21 | 8 | 13 | 0 | 16.0 | 0.0 | 16.0 |
| Los Falcojones | 6 | 4 | 2 | 0 | 0.667 | 20 | 8 | 12 | 0 | 12.0 | 0.0 | 12.0 |
| Cheeesy Footy | 6 | 4 | 2 | 0 | 0.667 | 19 | 9 | 10 | 0 | 12.0 | 0.0 | 12.0 |
| Flaming Cocktails | 5 | 3 | 2 | 0 | 0.600 | 12 | 8 | 4 | 0 | 9.0 | 0.0 | 9.0 |
| OnlyFriends | 6 | 1 | 4 | 1 | 0.167 | 7 | 16 | -9 | 0 | 4.0 | 0.0 | 4.0 |
| Charlotte Pride FC | 5 | 1 | 3 | 1 | 0.200 | 11 | 21 | -10 | 0 | 4.0 | 0.0 | 4.0 |
| DC Diva Dribblers | 6 | 1 | 5 | 0 | 0.167 | 2 | 18 | -16 | 0 | 3.0 | 0.0 | 3.0 |
| Pride House PHL | 5 | 0 | 3 | 2 | 0.000 | 7 | 17 | -10 | 0 | 2.0 | 0.0 | 2.0 |
| Baltimore Queer Soccer Club | 5 | 0 | 4 | 1 | 0.000 | 9 | 21 | -12 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential