Standings Liberty Bell Classic
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Ramblers | 6 | 5 | 1 | 0 | 0.833 | 19 | 9 | 10 | 0 | 15.0 | 0.0 | 15.0 | 
| Tastykake Strykers | 5 | 3 | 1 | 1 | 0.600 | 26 | 19 | 7 | 0 | 10.0 | 0.0 | 10.0 | 
| Wooder Ice | 5 | 3 | 2 | 0 | 0.600 | 18 | 19 | -1 | 0 | 9.0 | 0.0 | 9.0 | 
| Tomato Pie TRENBYQ | 6 | 2 | 3 | 1 | 0.333 | 22 | 20 | 2 | 0 | 7.0 | 0.0 | 7.0 | 
| Pole Greasers | 5 | 2 | 3 | 0 | 0.400 | 20 | 24 | -4 | 0 | 6.0 | 0.0 | 6.0 | 
| Soft Pretzels | 5 | 0 | 5 | 0 | 0.000 | 5 | 19 | -14 | 0 | 0.0 | 0.0 | 0.0 | 
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
 
				
			
		 
		       
		       
		       
					 
					