Standings 2025 Falcons Outdoor Spring League
Soccer (Outdoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Steel | 3 | 2 | 1 | 0 | 0.667 | 18 | 10 | 8 | 0 | 6.0 | 0.0 | 6.0 |
Orange Creamsicle | 2 | 2 | 0 | 0 | 1.000 | 8 | 5 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Red Wine Soccernova | 2 | 1 | 1 | 0 | 0.500 | 8 | 10 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Electric Green | 3 | 1 | 2 | 0 | 0.333 | 11 | 14 | -3 | 0 | 3.0 | 0.0 | 3.0 |
Grape Expectations | 2 | 0 | 2 | 0 | 0.000 | 5 | 11 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential