Standings 2025 Falcons Futsal WINTER League
Soccer (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroon 9 | 7 | 6 | 0 | 1 | 0.857 | 65 | 41 | 24 | 0 | 19.0 | 0.0 | 19.0 |
Pink Pony Club | 7 | 4 | 2 | 1 | 0.571 | 70 | 65 | 5 | 0 | 13.0 | 0.0 | 13.0 |
Spicy Fiesties | 7 | 4 | 3 | 0 | 0.571 | 58 | 47 | 11 | 0 | 12.0 | 0.0 | 12.0 |
E-L-G-S-E-S | 7 | 3 | 4 | 0 | 0.429 | 55 | 55 | 0 | 0 | 9.0 | 0.0 | 9.0 |
Lucky Ducks | 7 | 2 | 5 | 0 | 0.286 | 55 | 64 | -9 | 0 | 6.0 | 0.0 | 6.0 |
Blue-Footed Boobies | 7 | 1 | 6 | 0 | 0.143 | 45 | 76 | -31 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential