Standings 2025 Falcons Futsal WINTER League
Soccer (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroon 9 | 6 | 5 | 0 | 1 | 0.833 | 54 | 33 | 21 | 0 | 16.0 | 0.0 | 16.0 |
Pink Pony Club | 6 | 4 | 1 | 1 | 0.667 | 62 | 54 | 8 | 0 | 13.0 | 0.0 | 13.0 |
E-L-G-S-E-S | 6 | 3 | 3 | 0 | 0.500 | 53 | 46 | 7 | 0 | 9.0 | 0.0 | 9.0 |
Spicy Fiesties | 6 | 3 | 3 | 0 | 0.500 | 49 | 45 | 4 | 0 | 9.0 | 0.0 | 9.0 |
Lucky Ducks | 6 | 1 | 5 | 0 | 0.167 | 42 | 56 | -14 | 0 | 3.0 | 0.0 | 3.0 |
Blue-Footed Boobies | 6 | 1 | 5 | 0 | 0.167 | 37 | 63 | -26 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential