Standings 2025 Falcons Outdoor Fall League
Soccer (Outdoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainbow Arsenal | 5 | 4 | 0 | 1 | 0.800 | 29 | 22 | 7 | 0 | 13.0 | 0.0 | 13.0 |
| Stonewall Strikers | 5 | 3 | 2 | 0 | 0.600 | 23 | 20 | 3 | 1 | 9.0 | 0.0 | 9.0 |
| Bell Ringers | 5 | 2 | 3 | 0 | 0.400 | 22 | 23 | -1 | 0 | 6.0 | 0.0 | 6.0 |
| Little Green Ghouls | 5 | 1 | 3 | 1 | 0.200 | 22 | 27 | -5 | 0 | 4.0 | 0.0 | 4.0 |
| Slaymakers United | 4 | 1 | 3 | 0 | 0.250 | 13 | 17 | -4 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential